Reported Production (tonnes) 2003 - 2012
| Regional view of production quantity for cereals [tonnes of total annual production] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 35464982 | 42882863 | 68924832 | 57639080 | 56807097 | 63043611 | 61757679 | 68772566 | 64417667 | 50324246 |
|
Regional view for cereals in detail [tonnes of total annual production] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cereals | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Wheat | 1811476 | 1968903 | 16328797 | 4950520 | 5407340 | 5495695 | 4823344 | 5086874 | 5101723 | 5048521 |
| Maize | 20476875 | 26563519 | 32808161 | 30707540 | 34506208 | 32855761 | 33254950 | 36715792 | 35462413 | 27341806 |
| Rice | 3961087 | 4060436 | 4157669 | 4614496 | 3773780 | 3584708 | 4139261 | 4719309 | 3195316 | 1631115 |
| Sorghum | 5855408 | 6278838 | 7598301 | 8643942 | 5962024 | 9559900 | 8377923 | 9612218 | 9207734 | 7927752 |
| Barley | 8576 | 144564 | 1489491 | 1581139 | 1654993 | 1526251 | 1779255 | 2148482 | 2056960 | 1851673 |
| Rye | - | - | - | - | - | - | - | - | - | - |
| Oats | - | - | 8064 | 38592 | 40098 | 27841 | 51605 | 45667 | 60363 | 55432 |
| Millets | 3324571 | 3838781 | 4320981 | 4750342 | 2660764 | 7341104 | 6208559 | 7110447 | 5772114 | 2916793 |
| Fonio | 19828 | 15947 | 21806 | 22442 | 25953 | 47787 | 56709 | 64847 | 37525 | 22977 |
| Teff | 7161 | 11875 | 2191562 | 2330067 | 2775937 | 2604564 | 3066073 | 3268930 | 3523519 | 3528177 |
Start date of harvesting period: When did the harvesting period start?
End date of harvesting period: When did the harvesting period end?
Production quantity (tonnes): How much grain was produced?
Yield (kg/ha): What is the average yield?
English
French