Nutritional losses: Burkina Faso - Rice - 2018

Equivalent number of women of reproductive age’s annual dietary requirements (number of women 14–50 years)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   187,395 29,137 16,524 4,291 33,109 7,009 8,582 11,650 23,231 31,396 6,534 7,184 2,256 6,490  
Carbohydrate   269,076 41,838 23,726 6,161 47,540 10,064 12,323 16,728 33,357 45,081 9,383 10,315 3,240 9,319  
Protein   227,527 35,377 20,062 5,210 40,199 8,510 10,420 14,145 28,207 38,120 7,934 8,723 2,739 7,880  
Fat   10,544 1,639 929.7 241.4 1,863 394.4 482.9 655.5 1,307 1,767 367.7 404.2 126.9 365.2  
Fibre, total dietary   53,695 8,349 4,735 1,229 9,487 2,008 2,459 3,338 6,657 8,996 1,872 2,058 646.5 1,860  
Calcium, Ca   18,534 2,882 1,634 424.4 3,275 693.2 848.8 1,152 2,298 3,105 646.3 710.5 223.2 641.9  
Iron, Fe   134,149 20,858 11,829 3,072 23,701 5,017 6,144 8,340 16,630 22,475 4,678 5,143 1,615 4,646  
Zinc, Zn   148,948 23,159 13,134 3,411 26,316 5,571 6,822 9,260 18,465 24,955 5,194 5,710 1,793 5,159  
Folate, total   76,313 11,866 6,729 1,747 13,483 2,854 3,495 4,744 9,461 12,786 2,661 2,926 918.8 2,643  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3