Nutritional losses: Southern Nations, Nationalities, and Peoples, Ethiopia - Maize - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   1,392,194 1,055,407 336,787  
Carbohydrate   1,892,769 1,434,887 457,882  
Protein   2,187,182 1,658,079 529,104  
Fat   452,360 342,929 109,431  
Fibre, total dietary   2,014,609 1,527,253 487,356  
Calcium, Ca   64,043 48,550 15,493  
Iron, Fe   3,365,608 2,551,430 814,178  
Zinc, Zn   1,695,352 1,285,228 410,124  
Folate, total   827,073 626,995 200,078  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3