Nutritional losses: Ethiopia - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2017 2018 2019 2020 2021
Energy   7,461,607 7,982,227 5,375,862 4,725,099 4,725,099  
Carbohydrate   10,144,488 10,852,300 7,308,797 6,424,046 6,424,046  
Protein   11,722,427 12,540,337 8,445,654 7,423,283 7,423,283  
Fat   2,424,471 2,593,634 1,746,758 1,535,308 1,535,308  
Fibre, total dietary   10,797,501 11,550,876 7,779,273 6,837,569 6,837,569  
Calcium, Ca   343,243 367,192 247,296 217,360 217,360  
Iron, Fe   18,038,320 19,296,910 12,996,064 11,422,852 11,422,852  
Zinc, Zn   9,086,412 9,720,400 6,546,485 5,754,014 5,754,014  
Folate, total   4,432,784 4,742,073 3,193,687 2,807,082 2,807,082  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.18.1