Nutritional losses: Ghana - Rice - 2018

Equivalent number of young children’s annual dietary requirements (number of children 7 months – 4 years)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   787,861 56,586 18,118 5,106 40,201 23,205 168,091 107,153 15,222 308,230 45,950  
Carbohydrate   1,131,269 81,251 26,015 7,332 57,724 33,319 241,357 153,858 21,856 442,579 65,979  
Protein   1,525,882 109,593 35,090 9,889 77,859 44,941 325,548 207,527 29,480 596,961 88,994  
Fat   43,189 3,102 993.2 279.9 2,204 1,272 9,214 5,874 834.4 16,897 2,519  
Fibre, total dietary   243,607 17,496 5,602 1,579 12,430 7,175 51,974 33,132 4,707 95,305 14,208  
Calcium, Ca   55,774 4,006 1,283 361.5 2,846 1,643 11,899 7,585 1,078 21,820 3,253  
Iron, Fe   634,878 45,599 14,600 4,115 32,395 18,699 135,452 86,346 12,266 248,379 37,028  
Zinc, Zn   733,414 52,676 16,866 4,753 37,423 21,601 156,474 99,748 14,170 286,928 42,775  
Folate, total   402,903 28,938 9,265 2,611 20,558 11,867 85,960 54,797 7,784 157,625 23,498  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3