Nutritional losses: Lesotho - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Berea   20,703 5,446 1,935 9,932 9,932  
Butha-Buthe   10,349 1,066 3,009 3,736 3,736  
Leribe   19,409 4,469 2,426 14,634 14,634  
Mafeteng   8,695 998.4 6,173 5,416 5,416  
Maseru   18,714 1,744 4,149 12,733 12,733  
Mohale's Hoek   2,479 618.2 1,824 5,283 5,283  
Mokhotlong   7,133 4,694 732.8 6,031 6,031  
Qacha's Nek   2,710 228.8 289.3 1,340 1,340  
Quthing   1,325 238.9 812.9 1,847 1,847  
Thaba-Tseka   5,949 2,396 889.1 5,262 5,262  

Data version 2.19.3