Nutritional losses: Sikasso, Mali - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   40,940,922,476 32,286,598,429 46,930,513,859 49,547,186,805 50,683,143,791 105,463,676,489 129,433,560,464 100,313,740,026 71,753,954,325 44,898,104,104  
Carbohydrate (t)   9,185 7,244 10,529 11,116 11,371 23,661 29,039 22,506 16,098 10,073  
Protein (t)   809.4 638.3 927.9 979.6 1,002 2,085 2,559 1,983 1,419 887.7  
Fat (t)   70.4 55.5 80.7 85.2 87.1 181.3 222.5 172.5 123.4 77.2  
Fibre, total dietary (t)   164.2 129.5 188.3 198.8 203.3 423.1 519.2 402.4 287.8 180.1  
Calcium, Ca (t)   1.4 1.1 1.6 1.7 1.7 3.6 4.5 3.4 2.5 1.5  
Iron, Fe (t)   0.2 0.1 0.2 0.2 0.2 0.4 0.5 0.4 0.3 0.2  
Zinc, Zn (t)   0.1 0.1 0.2 0.2 0.2 0.4 0.4 0.3 0.2 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3