Nutritional losses: Togo - Maize - 2020

Equivalent number of young children’s annual dietary requirements (number of children 7 months – 4 years)
Togo total Centrale Kara Maritime (Région) Plateaux Savanes
Energy   1,376,794 219,024 97,410 216,269 682,669 161,423  
Carbohydrate   1,613,335 256,653 114,145 253,425 799,955 189,156  
Protein   3,552,369 565,120 251,334 558,011 1,761,403 416,500  
Fat   515,374 81,987 36,463 80,956 255,543 60,425  
Fibre, total dietary   2,955,937 470,238 209,136 464,323 1,465,669 346,571  
Calcium, Ca   154,383 24,560 10,923 24,251 76,549 18,101  
Iron, Fe   2,445,648 389,060 173,032 384,166 1,212,648 286,741  
Zinc, Zn   1,710,970 272,185 121,053 268,762 848,366 200,604  
Folate, total   914,819 145,532 64,725 143,701 453,603 107,259  
Vitamin A (RAE)   - - - - - -  
Vitamin C   - - - - - -  

Data version 2.19.3