Nutritional losses: All countries - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy   2,218,940 1,169,205 10,988 1,437,473 129,051 1,128,269 - 175,201 486.5 469,004 1,212,570 - 10,270 50,047 4,725,099 - 15,613 1,171,957 614,680 9,271 2,569,220 16,192 - 171,946 3,153,674 922,072 12,147 1,050,594 38,331 37,557 9,471,275 311,844 239,859 18,885 51,764 1,418,427 193,010 - 3,463,888 683,423 1,699,975 1,572,365 782,883  
Carbohydrate   3,016,778 1,589,602 14,939 1,954,328 175,453 1,533,947 - 238,197 661.5 637,638 1,648,559 - 13,963 68,042 6,424,046 - 21,227 1,593,343 835,693 12,604 3,493,004 22,014 - 233,770 4,287,603 1,253,610 16,515 1,428,343 52,114 51,061 12,876,748 423,970 326,102 25,675 70,377 1,928,434 262,408 - 4,709,357 929,154 2,311,215 2,137,721 1,064,375  
Protein   3,531,318 1,844,861 16,971 2,278,547 204,739 1,779,438 - 278,222 767.0 738,736 1,925,102 - 16,178 78,233 7,423,283 - 24,769 1,836,006 967,703 14,589 4,038,349 25,246 - 271,062 4,993,186 1,469,434 19,059 1,663,894 59,845 60,060 14,965,937 489,676 378,980 29,749 82,509 2,187,214 303,710 - 5,490,876 1,075,627 2,708,408 2,489,549 1,233,988  
Fat   720,591 379,809 3,572 466,894 41,909 366,528 - 56,894 158.1 152,350 393,776 - 3,337 16,265 1,535,308 - 5,071 380,828 199,685 3,012 834,828 5,263 - 55,859 1,024,442 299,435 3,947 341,237 12,457 12,192 3,076,378 101,333 77,920 6,136 16,809 461,167 62,702 - 1,125,077 222,041 552,038 510,705 254,375  
Fibre, total dietary   3,215,973 1,693,122 15,879 2,082,357 187,030 1,633,642 - 253,943 704.4 679,203 1,757,418 - 14,862 72,385 6,837,569 - 22,621 1,695,547 889,994 13,423 3,717,588 23,416 - 248,953 4,566,949 1,336,432 17,581 1,521,894 55,444 54,494 13,719,189 451,175 347,293 27,336 75,038 2,049,055 279,445 - 5,017,869 989,230 2,464,081 2,277,788 1,132,936  
Calcium, Ca   99,583 53,423 527.3 65,027 5,848 51,649 - 7,877 22.3 21,555 54,668 - 470.7 2,330 217,360 - 705.9 54,517 28,188 426.2 118,484 757.5 - 7,873 143,041 41,284 563.2 47,422 1,791 1,666 432,149 14,372 10,933 865.5 2,328 68,243 8,860 - 156,692 31,422 76,146 71,272 35,970  
Iron, Fe   5,253,351 2,795,972 26,861 3,408,086 308,721 2,688,872 - 408,119 1,165 1,117,834 2,863,499 - 24,639 121,207 11,422,852 - 37,211 2,843,923 1,464,976 22,176 6,217,441 39,856 - 411,828 7,549,069 2,168,748 29,381 2,494,576 92,922 87,206 22,378,698 752,211 574,220 45,066 123,280 3,564,572 463,301 - 8,270,959 1,641,811 4,006,371 3,733,071 1,881,895  
Zinc, Zn   2,705,281 1,423,921 13,352 1,750,484 157,440 1,372,445 - 212,905 592.4 569,796 1,475,824 - 12,495 61,028 5,754,014 - 19,041 1,427,585 746,919 11,289 3,128,598 19,761 - 209,382 3,842,230 1,122,780 14,780 1,280,373 46,736 45,710 11,512,444 379,773 292,590 22,971 63,210 1,728,061 234,824 - 4,221,721 831,441 2,071,138 1,914,656 955,475  
Folate, total   1,315,458 693,361 6,506 851,929 76,603 668,998 - 103,487 288.6 278,275 717,921 - 6,095 29,666 2,807,082 - 9,268 696,005 364,100 5,492 1,527,747 9,619 - 101,987 1,873,870 546,463 7,214 621,803 22,710 22,190 5,608,377 184,926 142,218 11,199 30,802 843,488 114,487 - 2,055,527 405,666 1,008,223 932,535 464,809  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3