| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria total | 536,467,825 | 206,702,741 | - | 135,252,482 | 104,401,859 | 50,895,906 | 39,214,838 | - | - | ||
| Abia | 2,307,625 | 907,057 | – | 617,775 | 476,862 | 232,470 | 73,461 | – | – | ||
| Abuja Federal Capital Territory | 13,235,345 | 4,891,011 | – | 3,331,149 | 2,571,326 | 1,253,521 | 1,188,338 | – | – | ||
| Adamawa | 19,937,721 | 7,367,818 | – | 5,018,043 | 3,873,444 | 1,888,304 | 1,790,112 | – | – | ||
| Akwa Ibom | 579,747 | 227,881 | – | 155,204 | 119,803 | 58,404 | 18,456 | – | – | ||
| Anambra | 4,624,439 | 1,708,922 | – | 1,163,906 | 898,423 | 437,981 | 415,206 | – | – | ||
| Bauchi | 12,131,118 | 4,482,953 | – | 3,053,231 | 2,356,799 | 1,148,940 | 1,089,195 | – | – | ||
| Bayelsa | 7,022,649 | 2,760,389 | – | 1,880,034 | 1,451,205 | 707,462 | 223,558 | – | – | ||
| Benue | 36,845,437 | 13,615,922 | – | 9,273,476 | 7,158,228 | 3,489,636 | 3,308,175 | – | – | ||
| Borno | 14,933,719 | 6,013,566 | – | 4,095,694 | 3,161,481 | 1,541,222 | 121,757 | – | – | ||
| Cross River | 6,241,287 | 2,453,260 | – | 1,670,856 | 1,289,739 | 628,748 | 198,684 | – | – | ||
| Delta | 1,837,568 | 722,292 | – | 491,936 | 379,727 | 185,117 | 58,497 | – | – | ||
| Ebonyi | 21,621,143 | 7,989,912 | – | 5,441,736 | 4,200,495 | 2,047,741 | 1,941,259 | – | – | ||
| Edo | 5,252,742 | 1,941,107 | – | 1,322,041 | 1,020,488 | 497,488 | 471,618 | – | – | ||
| Ekiti | 7,778,479 | 2,874,472 | – | 1,957,733 | 1,511,181 | 736,701 | 698,392 | – | – | ||
| Enugu | 6,396,959 | 2,363,942 | – | 1,610,024 | 1,242,783 | 605,857 | 574,352 | – | – | ||
| Gombe | 14,176,536 | 5,238,820 | – | 3,568,034 | 2,754,178 | 1,342,662 | 1,272,843 | – | – | ||
| Imo | 2,884,789 | 1,133,923 | – | 772,287 | 596,131 | 290,614 | 91,834 | – | – | ||
| Jigawa | 9,272,855 | 3,734,028 | – | 2,543,156 | 1,963,071 | 956,997 | 75,603 | – | – | ||
| Kaduna | 58,469,216 | 21,606,808 | – | 14,715,875 | 11,359,235 | 5,537,627 | 5,249,671 | – | – | ||
| Kano | 24,455,298 | 9,847,751 | – | 6,707,065 | 5,177,207 | 2,523,888 | 199,387 | – | – | ||
| Katsina | 8,113,017 | 3,266,980 | – | 2,225,061 | 1,717,532 | 837,297 | 66,146 | – | – | ||
| Kebbi | 16,407,732 | 6,063,340 | – | 4,129,594 | 3,187,648 | 1,553,978 | 1,473,172 | – | – | ||
| Kogi | 28,236,728 | 10,434,646 | – | 7,106,785 | 5,485,752 | 2,674,304 | 2,535,240 | – | – | ||
| Kwara | 21,906,456 | 8,095,347 | – | 5,513,545 | 4,255,925 | 2,074,763 | 1,966,876 | – | – | ||
| Lagos | 2,973,316 | 1,098,764 | – | 748,342 | 577,648 | 281,603 | 266,960 | – | – | ||
| Nasarawa | 22,484,002 | 8,308,774 | – | 5,658,906 | 4,368,129 | 2,129,463 | 2,018,731 | – | – | ||
| Niger | 50,391,253 | 18,621,665 | – | 12,682,766 | 9,789,871 | 4,772,562 | 4,524,389 | – | – | ||
| Ogun | 3,899,896 | 1,441,174 | – | 981,549 | 757,661 | 369,360 | 350,153 | – | – | ||
| Ondo | 7,634,229 | 2,821,165 | – | 1,921,428 | 1,483,157 | 723,039 | 685,441 | – | – | ||
| Osun | 5,588,371 | 2,065,136 | – | 1,406,514 | 1,085,693 | 529,275 | 501,753 | – | – | ||
| Oyo | 14,920,349 | 10,630,630 | – | 1,712,502 | 1,321,886 | 644,420 | 610,910 | – | – | ||
| Plateau | 15,748,557 | 5,819,747 | – | 3,963,689 | 3,059,585 | 1,491,548 | 1,413,987 | – | – | ||
| Rivers | 6,297,165 | 2,475,224 | – | 1,685,815 | 1,301,286 | 634,377 | 200,463 | – | – | ||
| Sokoto | 7,161,878 | 2,883,972 | – | 1,964,203 | 1,516,175 | 739,136 | 58,392 | – | – | ||
| Taraba | 37,189,416 | 13,743,037 | – | 9,360,050 | 7,225,055 | 3,522,214 | 3,339,059 | – | – | ||
| Yobe | 8,174,215 | 3,291,624 | – | 2,241,845 | 1,730,488 | 843,613 | 66,645 | – | – | ||
| Zamfara | 9,336,574 | 3,759,686 | – | 2,560,632 | 1,976,560 | 963,573 | 76,122 | – | – |
Data version 2.19.3