Boucle du Mouhoun | Cascades | Centre | Centre-Est | Centre-Nord | Centre-Ouest | Centre-Sud | Est | Hauts-Bassins | Nord | Plateau-Central | Sahel | Sud-Ouest | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 182,011 | 146,829 | 8,620 | 71,883 | 12,089 | 103,173 | 54,777 | 60,184 | 332,461 | 3,448 | 28,769 | 1,064 | 71,439 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 80 | 30 | 10 | 70 | 70 | 50 | 60 | 60 | 30 | 70 | 70 | 80 | 80 | ||
Storage duration | 6 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 2 | 3 | 2 | 7 | ||
LGB presence | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes |
Data version 2.19.3