‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 773,479 | 872,408 | 829,380 | 1,190,095 | 753,122 | 1,085,340 | 1,065,329 | 1,012,630 | 1,165,957 | 1,174,564 | ||
Alibori | 68,528 | 83,445 | 86,307 | 81,782 | 88,533 | 122,495 | 167,063 | 204,359 | 163,155 | 198,080 | ||
Atacora | 41,590 | 61,515 | 76,447 | 78,054 | 62,075 | 61,145 | 72,411 | 71,256 | 82,976 | 129,535 | ||
Atlantique | 96,074 | 101,236 | 117,366 | 139,314 | 111,909 | 124,170 | 27,178 | 116,844 | 104,213 | 107,727 | ||
Borgou | 116,281 | 147,494 | 154,693 | 136,832 | 122,864 | 117,436 | 153,820 | 153,954 | 172,983 | 136,519 | ||
Collines | 57,465 | 66,918 | 49,622 | 51,643 | 61,203 | 170,819 | 172,338 | 113,941 | 196,690 | 90,274 | ||
Couffo | 47,739 | 37,406 | 46,944 | 51,007 | 50,542 | 47,389 | 89,266 | 83,220 | 82,639 | 124,503 | ||
Donga | 18,489 | 21,436 | 22,410 | 21,701 | 16,961 | 23,497 | 26,479 | 20,563 | 34,598 | 34,467 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mono | 29,529 | 28,731 | 23,618 | 415,172 | 26,857 | 32,041 | 38,822 | 56,412 | 36,029 | 51,028 | ||
Ouémé | 18,313 | 32,193 | 30,741 | 32,402 | 36,664 | 54,447 | 39,116 | 47,944 | 31,066 | 86,661 | ||
Plateau | 254,000 | 260,426 | 194,285 | 154,535 | 143,440 | 229,542 | 169,113 | 80,017 | 134,306 | 152,642 | ||
Zou | 25,471 | 31,608 | 26,947 | 27,653 | 32,074 | 102,359 | 109,723 | 64,120 | 127,302 | 63,128 |
Data version 2.19.3