‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 57,094 | 67,971 | 86,394 | 75,387 | 79,146 | 105,599 | 112,705 | 124,974 | 218,939 | 219,102 | ||
Alibori | 22,226 | 28,208 | 43,999 | 28,106 | 30,249 | 51,217 | 43,272 | 42,869 | 84,324 | 89,753 | ||
Atacora | 12,643 | 16,462 | 17,901 | 22,823 | 23,099 | 18,968 | 20,627 | 30,011 | 40,197 | 47,330 | ||
Atlantique | 484 | 484 | 484 | 484 | 82 | 492 | 510 | 404 | 994 | 493 | ||
Borgou | 7,140 | 7,204 | 7,938 | 4,292 | 4,328 | 6,700 | 3,873 | 3,653 | 7,547 | 5,393 | ||
Collines | 7,419 | 8,279 | 8,032 | 11,468 | 9,240 | 17,372 | 29,908 | 31,254 | 58,281 | 38,330 | ||
Couffo | 527 | 284 | 364 | 585 | 431 | 936 | 1,515 | 2,070 | 2,952 | 2,454 | ||
Donga | 3,467 | 3,450 | 3,779 | 3,600 | 4,082 | 5,506 | 8,871 | 10,190 | 17,287 | 26,729 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mono | 179 | 93 | 131 | 211 | 152 | 855 | 1,056 | 1,286 | 2,057 | 1,881 | ||
Ouémé | 214 | 363 | 373 | 415 | 156 | 544 | 330 | 1,178 | 0 | 2,002 | ||
Plateau | 2,471 | 2,471 | 2,471 | 2,471 | 2,471 | 5 | 24 | 133 | 0 | 1,277 | ||
Zou | 324 | 673 | 922 | 932 | 4,856 | 3,004 | 2,719 | 1,926 | 5,300 | 3,460 |
Data version 2.19.3