Bandundu | Équateur | Kasaï Occidental | Kasaï Oriental | Katanga | Kinshasa Rural | Kongo Central | Maniema | Nord-Kivu | Orientale | Sud-Kivu | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 183,942 | 138,254 | 172,399 | 195,509 | 241,151 | 13,265 | 19,230 | 32,839 | 45,122 | 97,847 | 15,842 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
Storage duration | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3