Bandundu | Équateur | Kasaï Occidental | Kasaï Oriental | Katanga | Kinshasa Rural | Kongo Central | Maniema | Nord-Kivu | Orientale | Sud-Kivu | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 283,720 | 213,256 | 265,899 | 301,567 | 371,977 | 20,460 | 29,808 | 50,634 | 69,600 | 150,918 | 24,434 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
Storage duration | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3