Agnéby | Bafing | Bas-Sassandra | Denguélé | Dix-Huit Montagnes | Fromager | Haut-Sassandra | Lacs | Lagunes | Marahoué | Moyen-Cavally | Moyen-Comoé | N'Zi-Comoé | Savanes | Sud-Bandama | Sud-Comoé | Vallée Du Bandama | Worodougou | Zanzan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 2,113 | 1,153 | 10,193 | 65,744 | 2,528 | 10,900 | 53,202 | 11,775 | 19,573 | 5,992 | 14,201 | 2,717 | 6,445 | 361,540 | 6,728 | 9,877 | 8,480 | 32,270 | 13,323 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3