Agnéby | Bafing | Bas-Sassandra | Denguélé | Dix-Huit Montagnes | Fromager | Haut-Sassandra | Lacs | Lagunes | Marahoué | Moyen-Cavally | Moyen-Comoé | N'Zi-Comoé | Savanes | Sud-Bandama | Sud-Comoé | Vallée Du Bandama | Worodougou | Zanzan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 1,335 | 1,095 | 4,322 | 48,787 | 2,004 | 11,114 | 59,244 | 9,802 | 7,811 | 6,031 | 8,814 | 2,704 | 3,842 | 302,801 | 7,040 | 3,937 | 8,586 | 36,160 | 6,511 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3