‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 50,692 | 53,475 | 61,884 | 67,513 | 71,255 | 75,001 | 144,659 | 163,078 | 174,089 | 209,196 | ||
Adamaoua | 527 | 527 | 527 | 180 | 190 | 201 | 287 | 440 | 395 | 527 | ||
Centre | 124 | 132 | 5,214 | 5,214 | 5,516 | 5,819 | 7,080 | 9,588 | 10,164 | 8,077 | ||
East | 573 | 573 | 573 | 573 | 573 | 573 | 314 | 373 | 402 | 573 | ||
Far North | 29,475 | 31,215 | 31,336 | 34,543 | 36,547 | 38,551 | 91,157 | 98,474 | 106,818 | 85,143 | ||
Littoral | 41 | 41 | 41 | 41 | 41 | 41 | 21 | 25 | 30 | 41 | ||
North | 9,647 | 10,216 | 4,451 | 6,451 | 6,824 | 7,200 | 16,495 | 20,002 | 23,347 | 20,454 | ||
North-West | 6,023 | 6,377 | 15,430 | 16,158 | 17,096 | 18,033 | 23,705 | 27,108 | 25,556 | 25,476 | ||
South | 2,374 | 2,374 | 2,374 | 2,374 | 2,374 | 2,374 | 1,247 | 1,728 | 1,491 | 2,374 | ||
South-West | 876 | 928 | 983 | 993 | 1,051 | 1,108 | 1,407 | 1,947 | 1,874 | 63,435 | ||
West | 1,032 | 1,092 | 955 | 986 | 1,043 | 1,101 | 2,946 | 3,393 | 4,012 | 3,096 |
Data version 2.19.3