‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eritrea total | 4,578 | 4,672 | 19,485 | 27,333 | 13,686 | 13,951 | 13,951 | 13,951 | 13,951 | 13,951 | ||
Anseba | 337 | 148 | 322 | 532 | 346 | 337 | 337 | 337 | 337 | 337 | ||
Debub (Southern) | 3,801 | 2,096 | 9,916 | 21,622 | 10,106 | 9,508 | 9,508 | 9,508 | 9,508 | 9,508 | ||
Gash-Barka | 83 | 2,381 | 7,302 | 847 | 1,291 | 2,381 | 2,381 | 2,381 | 2,381 | 2,381 | ||
Maekel (Central) | 15 | 27 | 462 | 1,843 | 382 | 546 | 546 | 546 | 546 | 546 | ||
Northern Red Sea | 342 | 20 | 1,483 | 2,489 | 1,561 | 1,179 | 1,179 | 1,179 | 1,179 | 1,179 | ||
Southern Red Sea | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3