‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eritrea total | 3,442 | 7,277 | 17,852 | 14,176 | 20,702 | 12,689 | 12,689 | 12,689 | 12,689 | 12,689 | ||
Anseba | 80 | 159 | 400 | 265 | 207 | 222 | 222 | 222 | 222 | 222 | ||
Debub (Southern) | 2,307 | 5,014 | 6,739 | 6,641 | 11,834 | 6,507 | 6,507 | 6,507 | 6,507 | 6,507 | ||
Gash-Barka | 50 | 78 | 78 | 73 | 111 | 78 | 78 | 78 | 78 | 78 | ||
Maekel (Central) | 975 | 1,981 | 10,533 | 7,041 | 7,736 | 5,653 | 5,653 | 5,653 | 5,653 | 5,653 | ||
Northern Red Sea | 30 | 45 | 102 | 156 | 814 | 229 | 229 | 229 | 229 | 229 | ||
Southern Red Sea | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3