‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia total | 79,688 | 79,688 | 72,593 | 73,705 | 79,565 | 79,688 | 1,119 | 13,134 | 0 | 88,618 | ||
Addis Ababa | - | - | - | - | - | - | - | - | - | - | ||
Afar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amara | 69,881 | 69,881 | 69,881 | 69,881 | 69,881 | 69,881 | 0 | 0 | 0 | 74,392 | ||
Benshangul-Gumaz | 611 | 611 | 316 | 611 | 488 | 611 | 573 | 699 | 0 | 1,980 | ||
Dire Dawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gambela Peoples | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Harari People | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oromia | 6,236 | 6,236 | 1,545 | 253 | 6,236 | 6,236 | 0 | 12,435 | 0 | 4,220 | ||
Somali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Southern Nations, Nationalities, and Peoples | 2,140 | 2,140 | 31 | 2,140 | 2,140 | 2,140 | 0 | 0 | 0 | 2,136 | ||
Tigrai | 819 | 819 | 819 | 819 | 819 | 819 | 546 | 0 | 0 | 5,890 |
Data version 2.19.3