Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 164,226 | 363,595 | 166,847 | 209,542 | 2,134 | 98,157 | 48,128 | 14,712 | 48,286 | 73,210 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3