Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 205,419 | 570,350 | 192,069 | 405,377 | 4,681 | 209,353 | 65,811 | 129,090 | 84,922 | 82,825 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3