‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 244,810 | 241,808 | 236,540 | 249,999 | 185,341 | 301,921 | 435,785 | 492,534 | 466,056 | 481,135 | ||
Ashanti | 11,630 | 9,926 | 9,083 | 9,600 | 9,886 | 10,589 | 12,435 | 27,705 | 27,625 | 27,748 | ||
Brong Ahafo | 3,530 | 3,407 | 3,832 | 4,050 | 4,006 | 4,810 | 5,796 | 6,478 | 6,160 | 6,268 | ||
Central | 4,430 | 3,898 | 4,647 | 4,911 | 4,586 | 4,819 | 5,090 | 5,241 | 5,366 | 3,221 | ||
Eastern | 27,340 | 25,420 | 17,828 | 18,843 | 18,492 | 17,757 | 19,739 | 20,703 | 22,320 | 24,567 | ||
Greater Accra | 3,390 | 3,621 | 2,471 | 2,612 | 2,322 | 2,679 | 2,958 | 12,741 | 18,773 | 18,822 | ||
Northern | 93,970 | 92,650 | 93,474 | 98,793 | 62,533 | 105,497 | 190,089 | 185,877 | 171,293 | 165,328 | ||
Upper East | 3,770 | 5,748 | 4,849 | 5,124 | 5,121 | 86,418 | 111,270 | 135,221 | 109,455 | 120,171 | ||
Upper West | 27,910 | 30,691 | 49,595 | 52,417 | 22,692 | 6,341 | 7,610 | 8,317 | 6,527 | 7,000 | ||
Volta | 46,750 | 42,243 | 32,642 | 34,499 | 36,959 | 43,944 | 60,691 | 67,229 | 75,389 | 82,546 | ||
Western | 22,090 | 24,204 | 18,119 | 19,150 | 18,744 | 19,067 | 20,107 | 23,022 | 23,148 | 25,464 |
Data version 2.19.3