‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinea total | 2,101,835 | 2,101,835 | 2,101,835 | 2,101,835 | 2,101,835 | 2,101,835 | 2,101,835 | 1,613,731 | 1,793,137 | 1,852,261 | ||
Boké | 318,313 | 318,313 | 318,313 | 318,313 | 318,313 | 318,313 | 318,313 | 227,079 | 252,324 | 260,644 | ||
Conakry | - | - | - | - | - | - | - | - | - | - | ||
Faranah | 338,055 | 338,055 | 338,055 | 338,055 | 338,055 | 338,055 | 338,055 | 240,568 | 267,313 | 276,127 | ||
Kankan | 438,929 | 438,929 | 438,929 | 438,929 | 438,929 | 438,929 | 438,929 | 348,100 | 386,800 | 399,554 | ||
Kindia | 358,172 | 358,172 | 358,172 | 358,172 | 358,172 | 358,172 | 358,172 | 261,070 | 290,094 | 299,659 | ||
Labé | 118,898 | 118,898 | 118,898 | 118,898 | 118,898 | 118,898 | 118,898 | 90,458 | 100,515 | 103,829 | ||
Mamou | 111,874 | 111,874 | 111,874 | 111,874 | 111,874 | 111,874 | 111,874 | 85,197 | 94,669 | 97,790 | ||
Nzérékoré | 417,594 | 417,594 | 417,594 | 417,594 | 417,594 | 417,594 | 417,594 | 361,259 | 401,422 | 414,658 |
Data version 2.19.3