Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 225 | 41,984 | 377,472 | 1,885 | 6,148 | 135,000 | 1,620,000 | 523,189 | ||
Rain at harvest | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 45 | 30 | 45 | 5 | 5 | 50 | 75 | 45 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Data version 2.19.3