Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 178,364 | 64,509 | 452,445 | 852 | 542 | 652,657 | 1,910,176 | 506,615 | ||
Rain at harvest | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 50 | 25 | 65 | 5 | 5 | 62 | 70 | 85 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Data version 2.19.3