‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 69,193 | 69,193 | 69,193 | 69,193 | 45,491 | 21,882 | 41,610 | 76,786 | 8,195 | 126,638 | ||
Central | 41,198 | 41,198 | 41,198 | 41,198 | 39,875 | 9,673 | 3,817 | 48,996 | 4,249 | 80,649 | ||
Coast | 3,618 | 3,618 | 3,618 | 3,618 | 742 | 306 | 1,385 | 295 | 954 | 13,552 | ||
Eastern | 107 | 107 | 107 | 107 | 0 | 0 | 0 | 0 | 5 | 772 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 89 | 89 | 89 | 89 | 0 | 44 | 320 | 43 | 10 | 252 | ||
Nyanza | 21,086 | 21,086 | 21,086 | 21,086 | 4,678 | 10,381 | 34,619 | 26,072 | 2,631 | 19,988 | ||
Rift Valley | 738 | 738 | 738 | 738 | 0 | 0 | 0 | 19 | 20 | 5,460 | ||
Western | 2,357 | 2,357 | 2,357 | 2,357 | 196 | 1,478 | 1,469 | 1,361 | 326 | 5,965 |
Data version 2.19.3