‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 387,788 | 387,788 | 387,788 | 387,788 | 354,608 | 336,352 | 219,298 | 483,022 | 220,521 | 444,373 | ||
Central | 16,840 | 16,840 | 16,840 | 16,840 | 20,028 | 10,424 | 33,042 | 29 | 10,025 | 15,010 | ||
Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eastern | 43,552 | 43,552 | 43,552 | 43,552 | 2,491 | 47,775 | 49,725 | 69,495 | 519 | 41,387 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nyanza | 847 | 847 | 847 | 847 | 359 | 0 | 0 | 0 | 0 | 0 | ||
Rift Valley | 324,269 | 324,269 | 324,269 | 324,269 | 320,412 | 276,827 | 135,896 | 413,342 | 206,175 | 387,679 | ||
Western | 2,280 | 2,280 | 2,280 | 2,280 | 11,318 | 1,326 | 635 | 156 | 3,802 | 297 |
Data version 2.19.3