‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberia total | 277,365 | 277,365 | 277,365 | 277,365 | 277,365 | 279,000 | 293,000 | 296,090 | 277,365 | 297,190 | ||
Bomi | 8,960 | 8,960 | 8,960 | 8,960 | 8,960 | 12,740 | 10,640 | 8,700 | 8,960 | 7,570 | ||
Bong | 52,782 | 52,782 | 52,782 | 52,782 | 52,782 | 46,760 | 55,740 | 58,440 | 52,782 | 62,370 | ||
Gbarpolu | 12,531 | 12,531 | 12,531 | 12,531 | 12,531 | 15,430 | 14,900 | 15,470 | 12,531 | 16,140 | ||
Grand Bassa | 13,595 | 13,595 | 13,595 | 13,595 | 13,595 | 13,060 | 12,530 | 12,400 | 13,595 | 15,500 | ||
Grand Cape Mount | 12,566 | 12,566 | 12,566 | 12,566 | 12,566 | 10,710 | 8,600 | 8,550 | 12,566 | 9,140 | ||
Grand Gedeh | 11,196 | 11,196 | 11,196 | 11,196 | 11,196 | 13,810 | 12,560 | 12,980 | 11,196 | 13,000 | ||
Grand Kru | 9,120 | 9,120 | 9,120 | 9,120 | 9,120 | 9,990 | 9,620 | 9,500 | 9,120 | 10,420 | ||
Lofa | 49,243 | 49,243 | 49,243 | 49,243 | 49,243 | 41,710 | 55,440 | 59,980 | 49,243 | 52,660 | ||
Margibi | 8,291 | 8,291 | 8,291 | 8,291 | 8,291 | 9,320 | 8,400 | 8,000 | 8,291 | 7,710 | ||
Maryland | 7,714 | 7,714 | 7,714 | 7,714 | 7,714 | 11,410 | 8,820 | 8,540 | 7,714 | 9,200 | ||
Montserrado | 8,692 | 8,692 | 8,692 | 8,692 | 8,692 | 9,350 | 9,140 | 8,340 | 8,692 | 7,570 | ||
Nimba | 58,429 | 58,429 | 58,429 | 58,429 | 58,429 | 55,880 | 59,910 | 60,570 | 58,429 | 63,080 | ||
River Cess | 7,354 | 7,354 | 7,354 | 7,354 | 7,354 | 6,670 | 7,410 | 6,500 | 7,354 | 9,100 | ||
River Gee | 7,670 | 7,670 | 7,670 | 7,670 | 7,670 | 9,900 | 7,790 | 7,620 | 7,670 | 5,230 | ||
Sinoe | 9,222 | 9,222 | 9,222 | 9,222 | 9,222 | 12,260 | 11,500 | 10,500 | 9,222 | 8,500 |
Data version 2.19.3