Contextual data: Lesotho - Maize - All years

2000 2001 2002
Lesotho total 74,707 74,707 74,707
Berea   11,182 11,182 11,182  
Butha-Buthe   4,206 4,206 4,206  
Leribe   16,115 16,115 16,115  
Mafeteng   6,098 6,098 6,098  
Maseru   14,335 14,335 14,335  
Mohale's Hoek   5,948 5,948 5,948  
Mokhotlong   6,790 6,790 6,790  
Qacha's Nek   1,728 1,728 1,728  
Quthing   2,381 2,381 2,381  
Thaba-Tseka   5,924 5,924 5,924  

Data version 2.19.3