‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 193,875 | 193,875 | 108,646 | 179,003 | 186,103 | 152,480 | 152,480 | 152,480 | 152,480 | 101,551 | ||
Cabo Delgado | 17,333 | 17,333 | 17,823 | 17,394 | 17,762 | 14,266 | 14,266 | 14,266 | 14,266 | 6,836 | ||
Gaza | 3,086 | 3,086 | 2,839 | 5,928 | 1,947 | 7,717 | 7,717 | 7,717 | 7,717 | 4,174 | ||
Inhambane | 2,041 | 2,041 | 0 | 1,557 | 1,415 | 1,069 | 1,069 | 1,069 | 1,069 | 607 | ||
Manica | 603 | 603 | 0 | 674 | 707 | 489 | 489 | 489 | 489 | 137 | ||
Maputo (city) | - | - | - | - | - | - | - | - | - | - | ||
Maputo | 433 | 433 | 433 | 433 | 433 | 433 | 433 | 433 | 433 | 55 | ||
Nampula | 2,651 | 2,651 | 732 | 2,726 | 2,975 | 7,062 | 7,062 | 7,062 | 7,062 | 13,733 | ||
Niassa | 33,955 | 33,955 | 37,518 | 26,591 | 27,192 | 21,614 | 21,614 | 21,614 | 21,614 | 4,459 | ||
Sofala | 4,191 | 4,191 | 4,341 | 4,936 | 5,454 | 9,858 | 9,858 | 9,858 | 9,858 | 12,163 | ||
Tete | 29,611 | 29,611 | 0 | 22,025 | 24,336 | 13,235 | 13,235 | 13,235 | 13,235 | 16 | ||
Zambézia | 99,971 | 99,971 | 44,960 | 96,739 | 103,882 | 76,737 | 76,737 | 76,737 | 76,737 | 59,371 |
Data version 2.19.3