‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 291,610 | 291,610 | 291,610 | 291,610 | 105,037 | 132,990 | 216,605 | 306,485 | 341,479 | 404,443 | ||
City of Kigali | 4,835 | 4,835 | 4,835 | 4,835 | 4,835 | 667 | 1,007 | 1,178 | 8,899 | 4,058 | ||
Eastern | 133,843 | 133,843 | 133,843 | 133,843 | 31,647 | 65,213 | 92,180 | 109,354 | 131,859 | 128,334 | ||
Northern | 49,895 | 49,895 | 49,895 | 49,895 | 11,657 | 13,594 | 31,060 | 33,113 | 66,120 | 94,079 | ||
Southern | 40,912 | 40,912 | 40,912 | 40,912 | 11,656 | 21,869 | 33,546 | 46,479 | 44,579 | 56,604 | ||
Western | 62,125 | 62,125 | 62,125 | 62,125 | 45,242 | 31,647 | 58,812 | 116,361 | 90,022 | 121,368 |
Data version 2.19.3