‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 47,726 | 47,726 | 47,726 | 47,726 | 52,837 | 48,052 | 48,353 | 41,251 | 31,998 | 33,633 | ||
City of Kigali | 507 | 507 | 507 | 507 | 507 | 463 | 463 | 370 | 468 | 0 | ||
Eastern | 22,080 | 22,080 | 22,080 | 22,080 | 22,080 | 17,397 | 17,645 | 22,375 | 13,478 | 7,995 | ||
Northern | 57 | 57 | 57 | 57 | 57 | 0 | 0 | 7 | 0 | 0 | ||
Southern | 15,198 | 15,198 | 15,198 | 15,198 | 15,082 | 15,081 | 16,445 | 17,145 | 9,733 | 5,710 | ||
Western | 9,884 | 9,884 | 9,884 | 9,884 | 15,111 | 15,111 | 13,800 | 1,354 | 8,319 | 19,928 |
Data version 2.19.3