‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan total | 1,466,999 | 1,451,719 | 1,486,619 | 1,517,419 | 1,435,319 | 1,497,410 | 1,497,410 | 1,497,410 | 1,497,410 | 1,497,410 | ||
Blue Nile | 48,780 | 33,500 | 68,400 | 99,200 | 17,100 | 79,191 | 79,191 | 79,191 | 79,191 | 79,191 | ||
Darfur | 1,102,736 | 1,102,736 | 1,102,736 | 1,102,736 | 1,102,736 | 1,102,736 | 1,102,736 | 1,102,736 | 1,102,736 | 1,102,736 | ||
Eastern | 58,850 | 58,850 | 58,850 | 58,850 | 58,850 | 58,850 | 58,850 | 58,850 | 58,850 | 58,850 | ||
Khartoum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kordofan | 256,633 | 256,633 | 256,633 | 256,633 | 256,633 | 256,633 | 256,633 | 256,633 | 256,633 | 256,633 | ||
Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data version 2.19.3