‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan total | 3,229,245 | 3,162,745 | 3,291,245 | 3,316,945 | 3,718,045 | 4,185,801 | 4,185,801 | 4,185,801 | 4,185,801 | 4,185,801 | ||
Blue Nile | 205,400 | 138,900 | 267,400 | 293,100 | 694,200 | 1,161,956 | 1,161,956 | 1,161,956 | 1,161,956 | 1,161,956 | ||
Darfur | 938,044 | 938,044 | 938,044 | 938,044 | 938,044 | 938,044 | 938,044 | 938,044 | 938,044 | 938,044 | ||
Eastern | 1,380,739 | 1,380,739 | 1,380,739 | 1,380,739 | 1,380,739 | 1,380,739 | 1,380,739 | 1,380,739 | 1,380,739 | 1,380,739 | ||
Khartoum | 22,267 | 22,267 | 22,267 | 22,267 | 22,267 | 22,267 | 22,267 | 22,267 | 22,267 | 22,267 | ||
Kordofan | 578,778 | 578,778 | 578,778 | 578,778 | 578,778 | 578,778 | 578,778 | 578,778 | 578,778 | 578,778 | ||
Northern | 104,017 | 104,017 | 104,017 | 104,017 | 104,017 | 104,017 | 104,017 | 104,017 | 104,017 | 104,017 |
Data version 2.19.3