‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan total | 537,050 | 567,057 | 603,967 | 666,951 | 615,387 | 567,790 | 567,790 | 567,790 | 567,790 | 567,790 | ||
Blue Nile | 330,226 | 330,226 | 330,226 | 330,226 | 330,226 | 330,226 | 330,226 | 330,226 | 330,226 | 330,226 | ||
Darfur | 3,461 | 3,461 | 3,461 | 3,461 | 3,461 | 3,461 | 3,461 | 3,461 | 3,461 | 3,461 | ||
Eastern | 51,759 | 51,759 | 51,759 | 51,759 | 51,759 | 51,759 | 51,759 | 51,759 | 51,759 | 51,759 | ||
Khartoum | 5,721 | 5,721 | 5,721 | 5,721 | 5,721 | 5,721 | 5,721 | 5,721 | 5,721 | 5,721 | ||
Kordofan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Northern | 145,883 | 175,890 | 212,800 | 275,784 | 224,220 | 176,623 | 176,623 | 176,623 | 176,623 | 176,623 |
Data version 2.19.3