‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Leone total | 445,633 | 542,000 | 552,001 | 562,000 | 588,003 | 680,097 | 888,417 | 1,026,671 | 1,232,005 | 1,392,165 | ||
Eastern | 96,612 | 117,504 | 119,672 | 121,840 | 127,477 | 147,443 | 192,606 | 222,579 | 267,345 | 302,100 | ||
Northern | 223,226 | 271,499 | 276,508 | 281,517 | 294,543 | 340,674 | 445,026 | 514,280 | 617,235 | 697,475 | ||
Southern | 122,335 | 148,789 | 151,535 | 154,280 | 161,418 | 186,700 | 243,887 | 281,841 | 337,569 | 381,453 | ||
Western Area (Freetown) | 3,460 | 4,208 | 4,286 | 4,363 | 4,565 | 5,280 | 6,898 | 7,971 | 9,856 | 11,137 |
Data version 2.19.3