Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 340 | 96 | - | - | 2,683 | 0 | 1,953 | 2,153 | 5,815 | 7,306 | 0 | - | 0 | 8,500 | 55,951 | - | 187 | 750 | ||
Rain at harvest | No | No | - | - | No | No | No | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 2 | 0 | 2 | 5 | - | - | - | 3 | 3 | - | - | - | ||
LGB presence | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No |
Data version 2.19.3