Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 1,010 | 753 | - | - | 8,626 | 0 | 2,462 | 2,595 | 6,145 | 8,168 | 0 | - | 0 | 17,560 | 72,045 | - | 21 | 5,074 | ||
Rain at harvest | No | No | - | - | No | No | No | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No | ||
% sold during first 3 months | 10 | 20 | - | - | 20 | 0 | 10 | 10 | 20 | 20 | 0 | - | 0 | 20 | 20 | - | 10 | 20 | ||
Storage duration | - | 0 | - | - | 0 | - | 1 | 0 | 1 | 5 | - | - | - | 2 | 2 | - | - | - | ||
LGB presence | No | No | - | - | No | No | Yes | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No |
Data version 2.19.3