‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 5,096 | 5,096 | 5,096 | 5,096 | 5,096 | 5,020 | 4,603 | 5,265 | 5,050 | 5,045 | ||
Central | - | - | - | - | - | - | - | - | - | - | ||
Eastern | 3,215 | 3,215 | 3,215 | 3,215 | 3,215 | 3,250 | 2,780 | 3,402 | 3,000 | 3,080 | ||
Northern | 457 | 457 | 457 | 457 | 457 | 450 | 400 | 358 | 500 | 485 | ||
Western | 1,424 | 1,424 | 1,424 | 1,424 | 1,424 | 1,320 | 1,423 | 1,505 | 1,550 | 1,480 |
Data version 2.19.3