‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 2,337,473 | 1,133,999 | 1,298,849 | 1,321,395 | 1,325,117 | 2,750,300 | 2,361,956 | 2,375,124 | 2,551,104 | 2,734,464 | ||
Central | 491,471 | 108,643 | 124,436 | 126,585 | 126,953 | 431,279 | 449,859 | 501,151 | 538,283 | 576,972 | ||
Eastern | 1,052,926 | 488,706 | 559,749 | 569,417 | 571,069 | 1,297,207 | 1,108,554 | 1,232,689 | 1,324,023 | 1,419,187 | ||
Northern | 215,926 | 236,953 | 271,400 | 276,200 | 276,888 | 423,704 | 305,798 | 87,880 | 94,391 | 101,175 | ||
Western | 577,150 | 299,697 | 343,264 | 349,193 | 350,207 | 598,110 | 497,745 | 553,404 | 594,407 | 637,130 |
Data version 2.19.3