‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 326,344 | 326,344 | 326,344 | 326,344 | 326,344 | 317,932 | 190,736 | 389,225 | 415,648 | 378,717 | ||
Central | 4,674 | 4,674 | 4,674 | 4,674 | 4,674 | 1,960 | 2,173 | 2,400 | 2,563 | 2,335 | ||
Eastern | 132,640 | 132,640 | 132,640 | 132,640 | 132,640 | 119,759 | 128,195 | 146,614 | 156,567 | 142,656 | ||
Northern | 45,985 | 45,985 | 45,985 | 45,985 | 45,985 | 40,811 | 43,719 | 49,962 | 53,354 | 48,613 | ||
Western | 143,045 | 143,045 | 143,045 | 143,045 | 143,045 | 155,402 | 16,649 | 190,249 | 203,164 | 185,113 |
Data version 2.19.3