‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 23,021 | 23,021 | 23,021 | 23,021 | 23,021 | 21,106 | 22,558 | 19,535 | 26,221 | 22,725 | ||
Central | 404 | 404 | 404 | 404 | 404 | 390 | 403 | 402 | 468 | 406 | ||
Eastern | 12,609 | 12,609 | 12,609 | 12,609 | 12,609 | 11,714 | 12,085 | 12,073 | 14,047 | 12,174 | ||
Northern | 8,042 | 8,042 | 8,042 | 8,042 | 8,042 | 7,810 | 8,056 | 5,048 | 9,365 | 8,116 | ||
Western | 1,966 | 1,966 | 1,966 | 1,966 | 1,966 | 1,192 | 2,014 | 2,012 | 2,341 | 2,029 |
Data version 2.19.3