Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 426,821 | 213,913 | 575,850 | 123,839 | 87,031 | - | 150,350 | 504,915 | 611,912 | 92,601 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 57 | 53 | 40 | 64 | 46 | 63 | 54 | 69 | 45 | 26 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3