Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 441,073 | 205,542 | 572,760 | 125,635 | 81,825 | 225,668 | 156,055 | 270,858 | 554,275 | 76,740 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 61 | 60 | 37 | 65 | 50 | 63 | 62 | 72 | 46 | 34 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3