‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 11,258 | 11,765 | 13,355 | 14,131 | 18,336 | 24,042 | 41,930 | 51,675 | 49,428 | 45,321 | ||
Central | 21 | 339 | 60 | 168 | 326 | 7 | 259 | 57 | 610 | 15 | ||
Copperbelt | 1 | 26 | 0 | 9 | 2 | 8 | 34 | 37 | 43 | 71 | ||
Eastern | 700 | 3,000 | 2,834 | 4,557 | 2,685 | 2,130 | 5,120 | 5,779 | 4,418 | 2,361 | ||
Luapula | 568 | 531 | 1,310 | 1,291 | 1,529 | 2,309 | 3,311 | 1,885 | 2,652 | 3,490 | ||
Lusaka | 48 | 48 | 3 | 1 | 22 | 14 | 156 | 115 | 204 | 45 | ||
Muchinga | - | - | - | - | - | - | - | - | - | 8,622 | ||
North-Western | 448 | 743 | 212 | 48 | 106 | 759 | 945 | 723 | 814 | 665 | ||
Northern | 8,191 | 4,909 | 6,807 | 6,944 | 9,311 | 13,089 | 20,992 | 28,653 | 25,906 | 13,106 | ||
Southern | 19 | 19 | 19 | 1 | 19 | 19 | 25 | 19 | 19 | 45 | ||
Western | 1,262 | 2,150 | 2,110 | 1,112 | 4,336 | 5,707 | 11,088 | 14,407 | 14,762 | 16,901 |
Data version 2.19.3