Nutritional losses: Angola - Sorghum - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Angola total Bengo Benguela Bié Cabinda Cuando Cubango Cuanza-Norte Cuanza-Sul Cunene Huambo Huíla Luanda Lunda-Norte Lunda-Sul Malange Moxico Namibe Uíge Zaire
Energy   28,020 18.9 3,686 365.3 - 14,789 - - 2,079 762.8 5,280 - - - 29.8 467.5 541.4 - -  
Carbohydrate   33,557 22.6 4,414 437.5 - 17,711 - - 2,490 913.6 6,324 - - - 35.6 559.8 648.4 - -  
Protein   61,698 41.6 8,116 804.3 - 32,564 - - 4,578 1,680 11,627 - - - 65.5 1,029 1,192 - -  
Fat   8,273 5.6 1,088 107.8 - 4,366 - - 613.8 225.2 1,559 - - - 8.8 138.0 159.8 - -  
Fibre, total dietary   34,759 23.4 4,573 453.1 - 18,346 - - 2,579 946.3 6,550 - - - 36.9 579.9 671.6 - -  
Calcium, Ca   5,820 3.9 765.6 75.9 - 3,072 - - 431.9 158.4 1,097 - - - 6.2 97.1 112.5 - -  
Iron, Fe   82,710 55.7 10,881 1,078 - 43,654 - - 6,137 2,252 15,587 - - - 87.8 1,380 1,598 - -  
Zinc, Zn   - - - - - - - - - - - - - - - - - - -  
Folate, total   - - - - - - - - - - - - - - - - - - -  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3