Nutritional losses: Burkina Faso - Millet - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   443,787 159,081 4,659 3,251 13,366 33,623 42,556 13,767 33,908 22,724 22,796 15,156 64,664 14,237  
Carbohydrate   505,625 181,248 5,308 3,704 15,229 38,308 48,485 15,685 38,632 25,891 25,973 17,268 73,674 16,220  
Protein   760,042 272,447 7,979 5,567 22,892 57,584 72,882 23,578 58,071 38,918 39,041 25,956 110,745 24,382  
Fat   230,954 82,788 2,425 1,692 6,956 17,498 22,147 7,165 17,646 11,826 11,864 7,887 33,652 7,409  
Fibre, total dietary   788,238 282,554 8,275 5,774 23,741 59,720 75,586 24,452 60,225 40,362 40,490 26,919 114,853 25,287  
Calcium, Ca   46,586 16,699 489.1 341.2 1,403 3,529 4,467 1,445 3,559 2,385 2,393 1,591 6,788 1,494  
Iron, Fe   2,272,157 814,483 23,854 16,644 68,435 172,147 217,882 70,486 173,604 116,346 116,715 77,597 331,074 72,890  
Zinc, Zn   844,995 302,899 8,871 6,190 25,450 64,020 81,028 26,213 64,562 43,268 43,405 28,858 123,124 27,107  
Folate, total   313,882 112,515 3,295 2,299 9,454 23,781 30,099 9,737 23,982 16,072 16,123 10,719 45,736 10,069  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3