Nutritional losses: Bubanza, Burundi - Rice - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   16,375 686.1 15,447 242.6  
Carbohydrate   23,361 978.8 22,036 346.1  
Protein   21,080 883.2 19,885 312.3  
Fat   746.8 31.3 704.5 11.1  
Fibre, total dietary   2,630 110.2 2,481 39.0  
Calcium, Ca   1,000 41.9 943.7 14.8  
Iron, Fe   6,791 284.5 6,405 100.6  
Zinc, Zn   12,345 517.2 11,645 182.9  
Folate, total   2,359 98.8 2,225 34.9  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3